
2006 Trail Touring
| Dimensions | |
| Estimated Dry Weight | 530 lbs |
| Overall Length | 128 Inches |
| Overall Width | 48.0 Inches |
| Overall Height | 49.5 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 12.25 gallons |
| Engine and Drive Train | |
| Engine Type/Cooling | Polaris / Fan |
| Cylinders | 2 |
| Displacment | 544CC |
| Bore x Stroke (mm) | 73 x 65 |
| Ignition | Digital CDI |
| Exhaust | Single |
| Carburetion | 2-VM34 |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
| Suspension | |
| Front Suspension | EDGE |
| Front Travel | 10 |
| Front Shocks | Nitrex Select |
| Ski Type | Composite |
| Rear Suspension | EDGE Touring |
| Rear Travel | 15.2 |
| Track Width x Length x Height | 15 x 136 x 1 |
| Front Track Shock | Ryde AFX |
| Rear Track Shock | Ryde FX, HPG |
| Features | |
| Electric Start | Accessory |
| Reverse | PERC |
| Speedometer | Standard |
| Tachometer | Accessory |
| Fuel Gauge | Mechanical |
| Temp./Low Oil Light | N/A / Standard |
| 12v-DC Outlet | Accesory |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Accesory |
| Seat Type | 2-Up Pillow, Removable |
| Rear Rack/Tow Hitch | Std, Covered / Receiver |
| Color/Graphics (1) | Solar Red |
| Color/Graphics (2) | N/A |