
2006 FST Switchback
Dimensions |
|
| Estimated Dry Weight | 590 lbs |
| Overall Length | 128 Inches |
| Overall Width | 48 Inches |
| Overall Height | 48.5 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 9.2 gallons |
Engine and Drive Train |
|
| Engine Type/Cooling | Four Stroke/Liquid |
| Cylinders | 2 |
| Displacment | 750CC |
| Bore x Stroke (mm) | 85 x 66 |
| Ignition | Bosh- Closed Loop |
| Exhaust | Single-Turbo |
| Carburetion | EFI |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
Suspension |
|
| Front Suspension | IQ |
| Front Travel | 10 inches |
| Front Shocks | Fox, HPG, IFP |
| Ski Type | Composite |
| Rear Suspension | Dual Purpose Rail |
| Rear Travel | 16.5 inches |
| Front Track Shock | Fox, HPG, IFP |
| Rear Track Shock | Fox,HPG,IFP, Comp Adjust |
| Width/Length/Height | 15x144x1.25 |
Features |
|
| Electric Start | Accessory |
| Reverse | PERC-4 |
| Speedometer | MFD |
| Tachometer | MFD |
| Fuel Gauge | MFD |
| Temp./Low Oil Light | MFD |
| 12v-DC Outlet | Accessory |
| Hand & Thumb Warmer | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Accessory |
| Seat Type | IQ Switchback Removeable |
| Rear Rack/Tow Hitch | Std/Accessory |
| Color/Graphics (1) | Graphite Metallic |
| Color/Graphics (2) | N/A |