
2006 Super Sport Edge
Dimensions |
|
| Estimated Dry Weight | 477 lbs |
| Overall Length | 113 Inches |
| Overall Width | 48 Inches |
| Overall Height | 46 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 11.8 gallons |
Engine and Drive Train |
|
| Engine Type/Cooling | Polaris/Fan |
| Cylinders | 2 |
| Displacment | 544CC |
| Bore x Stroke (mm) | 73 x 65 |
| Ignition | Digital CDI |
| Exhaust | Single |
| Carburetion | 2-VM34 |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
Suspension |
|
| Front Suspension | EDGE |
| Front Travel | 10 inches |
| Front Shocks | Nitrex |
| Ski Type | Composite |
| Rear Suspension | EDGE |
| Rear Travel | 13.9 |
| Front Track Shock | Nitrex |
| Rear Track Shock | Fox,PPS |
| Width/Length/Height | 15x121x.82 |
Features |
|
| Electric Start | Accessory |
| Reverse | PERC |
| Speedometer | Standard |
| Tachometer | Accessory |
| Fuel Gauge | Mechanical |
| Temp./Low Oil Light | N/A / Standard |
| 12v-DC Outlet | Accessory |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Accessory |
| Seat Type | EDGE |
| Rear Rack/Tow Hitch | Accessory |
| Color/Graphics (1) | Black Metallic |
| Color/Graphics (2) | N/A |