
2006 FS Classic
| Dimensions | |
| Estimated Dry Weight | 565 lbs |
| Overall Length | 115 Inches |
| Overall Width | 48 Inches |
| Overall Height | 51 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 9.2 gallons |
| Engine and Drive Train | |
| Engine Type/Cooling | Four Stroke/Liquid |
| Cylinders | 2 |
| Displacment | 750CC |
| Bore x Stroke (mm) | 85 x 66 |
| Ignition | Bosch- Closed Loop |
| Exhaust | Single |
| Carburetion | EFI |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
| Suspension | |
| Front Suspension | IQ |
| Front Travel | 10 inches |
| Front Shocks | Nitrex Select |
| Ski Type | Composite |
| Rear Suspension | Fast, M-10 128 |
| Rear Travel | 13 Inches |
| Front Track Shock | Fox, HPG, IFP |
| Rear Track Shock | Fox, HPG, IFP |
| Width/Length/Height | 15x128x1.25 inches |
| Features | |
| Electric Start | Standard |
| Reverse | PERC-4 |
| Speedometer | MFD |
| Tachometer | MFD |
| Fuel Gauge | MFD |
| Temp./Low Oil Light | MFD |
| 12v-DC Outlet | Standard |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Standard |
| Seat Type | IQ |
| Rear Rack/Tow Hitch | Accessory |
| Color/Graphics (1) | Graphite Metallic |
| Color/Graphics (2) | N/A |