
2006 700 Classic
| Dimensions | |
| Estimated Dry Weight | 524 lbs |
| Overall Length | 115 Inches |
| Overall Width | 48 Inches |
| Overall Height | 51 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 10.8 gallons |
| Engine and Drive Train | |
| Engine Type/Cooling | Liberty/Liquid |
| Cylinders | 2 |
| Displacment | 755CC |
| Bore x Stroke (mm) | 77.5 x 80 |
| Ignition | Digital CDI w/TPS, WTS, DET |
| Exhaust | SC VES, Single |
| Carburetion | Cleanfire Injection |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
| Suspension | |
| Front Suspension | IQ |
| Front Travel | 10 inches |
| Front Shocks | Nitrex Select |
| Ski Type | Composite |
| Rear Suspension | Fast, M-10 128 |
| Rear Travel | 13 Inches |
| Front Track Shock | Fox, HPG, IFP |
| Rear Track Shock | Fox, HPG, IFP |
| Track Width/Length/Height | 15x128x1.25 inches |
| Features | |
| Electric Start | Standard |
| Reverse | PERC |
| Speedometer | MFD |
| Tachometer | MFD |
| Fuel Gauge | MFD |
| Temp./Low Oil Light | MFD |
| 12v-DC Outlet | Standard |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Standard |
| Seat Type | IQ |
| Rear Rack/Tow Hitch | Accessory |
| Color/Graphics (1) | Supersonic Blue |
| Color/Graphics (2) | N/A |