
2005 Trail Touring
| Dimensions | |
| Estimated Dry Weight | 535 lbs |
| Overall Length | 128 Inches |
| Overall Width | 48 Inches |
| Overall Height | 49.5 Inches |
| Ski Center Distance | 42.5 |
| Fuel Capacity | 12.25 gallons |
| Engine and Drive Train | |
| Engine Type/Cooling | Polaris / Fan |
| Cylinders | 2 |
| Displacment | 544CC |
| Bore x Stroke (mm) | 73 x 65 |
| Ignition | Digital CDI |
| Exhaust | Single |
| Carburetion | 2 - VM34 |
| Disc Brake Type | Phantom, Hydraulic |
| Drive / Driven Clutch | P-85/TEAM |
| Suspension | |
| Front Suspension | EDGE, CRC |
| Front Travel | 10 |
| Front Shocks | Indy Select, Comp. Adjustable |
| Ski Type | Composite, Accutrak |
| Rear Suspension | EDGE Touring |
| Rear Travel | 15.2 |
| Front Track Shock | Ryde AFX, Comp. Adjustable |
| Rear Track Shock | Ryde FX, High Pressure Gas |
| Track Width/Length/Height | 15x136x1 |
| Features | |
| Electric Start | Accessory |
| Reverse | PERC |
| Speedometer | Standard |
| Tachometer | Accessory |
| Fuel Gauge | Mechanical |
| Temp./Low Oil Light | N/A / Standard |
| 12v-DC Outlet | Accessory |
| Hand & Thumb Warmers | Std. Adjustable |
| Heated Passenger Grips | N/A |
| Mirrors | Standard |
| Seat Type | 2-up Pillow, Removable, Lumbar Adj |
| Rear Rack/Tow Hitch | Std, Covered / Receiver |
| Warranty | 1 Year |
| Color/Graphics (1) | Black |
| Color/Graphics (2) | N/A |